What the Scryfall Tagger community says each color and color pair of FRA actually does, ranked by how concentrated each tag is there. Every entry is a live Scryfall search.
otag:), fetched 2026-09-24 for 285 cards (front faces only).
Card info and images use the Scryfall API. Support them on Patreon.
| Also see the Multi-Set Color Wheel (beta) and the other MTG projects.
Cards = cards in that slice carrying the tag. The universe is the whole draftable set: 280 cards, collector numbers 1–280 (1–194 are the main set and 195–280 the Echoed Pairs; both come out of the same draft boosters (three Echoed cards per pack), so they are counted alike); basic lands are excluded. the small figure beside it is its share = cards ÷ size of the slice. Lift = share ÷ the set-wide share: 1.0× is no more than anywhere else, 2× twice as concentrated, 3×+ is where the theme lives. Tables rank by lift unless you switch them to card count above or click a column header; each shows its top 12 with show more underneath.
Every slice is by color identity. A color is its mono-colored cards (id=w). A pair is shown two ways side by side: A&B = the cards that are exactly both colors (the gold and hybrid signposts, id=wu), and A∪B = the pair's whole pool — mono cards of either color plus those A&B cards (id<=wu -id:c) — because that is what a two-color deck actually draws from; each pair row's bars show the A∪B count (plain) and its split into mono A, mono B and A&B; click a bar label to sort by it. Pair tables rank by A&B lift by default, tags that clear the A&B floor first; cards after a tag lists its cards (with [Show images] at the end). The set-wide bars split each tag's cards the same way: mono W–G, colorless (C), exactly each pair, three-plus colors (Multi) — they add up to the Cards column. Tags on fewer than 3 cards (2 for an A&B slice or colorless) are dropped: one card is not a theme.
Structural tags (triggered-ability, alliteration, modal…) are left out of every table until you tick Include structural tags above (off by default); Show cards there opens every visible row's card list at once; set-cycle tags have their own section. Tags are community-applied, so an absent tag means “not tagged yet”, not “not in the set”. Scryfall's otag: search also matches child tags and back faces, so a search can return a few more cards than the count here. The ? after each tag opens its definition on the Tagger. Hover a card name for its image; click it for its Scryfall page.
Bars are scaled within each row and partition the tag's cards: mono cards of each color, colorless (C), cards that are exactly each pair (the same counts as the A&B columns below), then three-plus-color cards (Multi). Hover a bar for the share of that slice; the column letters open the slice on Scryfall.
No gameplay tag is on 3 or more of these cards (tick Include structural tags to see the structural ones).
| Tag | Cards | Lift |
|---|---|---|
| pridemate? | 38% | 5.5× |
| power-boost-to-all? | 38% | 2.8× |
| repeatable-lifegain? | 411% | 2.3× |
| repeatable-pp-counters? | 616% | 1.9× |
| gives-pp-counters? | 616% | 1.8× |
| out-of-color-token? | 616% | 1.8× |
| removal-destroy? | 38% | 1.8× |
| repeatable-surveil? | 38% | 1.8× |
| removal-creature? | 411% | 1.5× |
| gains-pp-counters? | 38% | 1.5× |
| repeatable-creature-tokens? | 38% | 1.4× |
| surveil? | 616% | 1.3× |
| synergy-planeswalker? | 411% | 1.2× |
| single-target-instant-sorcery? | 718% | 1.1× |
| repeatable-pure-draw? | 38% | 1.1× |
| draw-engine? | 38% | 1.1× |
| triggered-ability? | 1026% | 1.0× |
| evasion? | 411% | 0.8× |
| alliteration? | 411% | 0.8× |
| spot-removal? | 513% | 0.7× |
| activated-ability? | 513% | 0.6× |
No gameplay tag is on 3 or more of these cards (tick Include structural tags to see the structural ones).
| Tag | Cards | Lift |
|---|---|---|
| tapper-creature? | 615% | 7.2× |
| freeze-creature? | 410% | 7.2× |
| synergy-pw-jace? | 410% | 5.7× |
| removal-bounce? | 38% | 5.4× |
| delayed-trigger? | 38% | 3.6× |
| synergy-noncreature? | 718% | 3.1× |
| burst-draw? | 38% | 3.1× |
| repeatable-pure-draw? | 821% | 2.9× |
| namesake-spell? | 38% | 2.7× |
| synergy-scry? | 38% | 2.7× |
| synergy-surveil? | 38% | 2.7× |
| repeatable-noncreature-tokens? | 38% | 2.4× |
| draw-engine? | 718% | 2.4× |
| cast-trigger-you? | 718% | 2.3× |
| pure-draw? | 718% | 2.3× |
| surveil? | 1128% | 2.3× |
| virtual-vanilla? | 38% | 2.0× |
| repeatable-surveil? | 38% | 1.8× |
| mana-sink? | 38% | 1.7× |
| evasion? | 821% | 1.6× |
| multiple-targets? | 38% | 1.5× |
| combat-trick? | 38% | 1.4× |
| removal-creature? | 410% | 1.4× |
| intervening-if-clause? | 38% | 1.3× |
| repeatable-crime? | 38% | 1.1× |
| single-target-instant-sorcery? | 718% | 1.1× |
| triggered-ability? | 1128% | 1.1× |
| activated-ability? | 923% | 1.0× |
| spot-removal? | 513% | 0.7× |
| alliteration? | 38% | 0.6× |
No gameplay tag is on 3 or more of these cards (tick Include structural tags to see the structural ones).
| Tag | Cards | Lift |
|---|---|---|
| life-for-cards? | 411% | 7.4× |
| discard? | 513% | 6.1× |
| sacrifice-outlet-creature? | 411% | 5.9× |
| removal-toughness? | 513% | 5.3× |
| drain-life? | 38% | 4.4× |
| sacrifice-outlet-planeswalker? | 38% | 4.4× |
| removal-planeswalker? | 718% | 4.3× |
| group-slug? | 513% | 4.1× |
| pinger? | 513% | 3.3× |
| threshold? | 38% | 3.2× |
| burn-player? | 616% | 2.8× |
| removal-creature? | 718% | 2.6× |
| out-of-color-token? | 821% | 2.5× |
| gains-pp-counters? | 411% | 2.0× |
| lifegain? | 38% | 1.8× |
| removal-destroy? | 38% | 1.8× |
| pure-draw? | 513% | 1.7× |
| single-target-instant-sorcery? | 1026% | 1.6× |
| spot-removal? | 1129% | 1.6× |
| repeatable-pure-draw? | 411% | 1.5× |
| combat-trick? | 38% | 1.5× |
| draw-engine? | 411% | 1.4× |
| surveil? | 616% | 1.3× |
| virtual-french-vanilla? | 38% | 1.2× |
| unique-type-line? | 411% | 1.2× |
| synergy-planeswalker? | 411% | 1.2× |
| repeatable-crime? | 38% | 1.2× |
| evasion? | 513% | 1.0× |
| alliteration? | 513% | 1.0× |
| triggered-ability? | 924% | 0.9× |
| activated-ability? | 38% | 0.4× |
No gameplay tag is on 3 or more of these cards (tick Include structural tags to see the structural ones).
| Tag | Cards | Lift |
|---|---|---|
| burn-creature? | 718% | 5.0× |
| burn-planeswalker? | 615% | 4.8× |
| burn-any? | 410% | 4.8× |
| non-mana-ability-mana? | 38% | 4.3× |
| repeatable-removal? | 38% | 4.3× |
| gives-haste? | 410% | 4.1× |
| discard-outlet? | 38% | 3.6× |
| enters-in-company? | 38% | 3.6× |
| synergy-artifact? | 38% | 3.6× |
| synergy-burn? | 38% | 3.6× |
| synergy-noncreature? | 615% | 2.7× |
| power-boost-to-all? | 38% | 2.7× |
| pinger? | 410% | 2.6× |
| keyword-anthem? | 38% | 2.4× |
| cast-trigger-you? | 718% | 2.3× |
| virtual-french-vanilla? | 513% | 2.0× |
| repeatable-creature-tokens? | 410% | 1.8× |
| bottomless-mana-sink? | 38% | 1.8× |
| repeatable-crime? | 410% | 1.5× |
| spot-removal? | 1026% | 1.4× |
| burn-player? | 38% | 1.3× |
| repeatable-pp-counters? | 410% | 1.2× |
| evasion? | 615% | 1.2× |
| out-of-color-token? | 410% | 1.2× |
| triggered-ability? | 1128% | 1.1× |
| activated-ability? | 923% | 1.0× |
| draw-engine? | 38% | 1.0× |
| gives-pp-counters? | 38% | 0.9× |
| synergy-planeswalker? | 38% | 0.9× |
| single-target-instant-sorcery? | 513% | 0.8× |
| alliteration? | 410% | 0.8× |
| surveil? | 38% | 0.6× |
No gameplay tag is on 3 or more of these cards (tick Include structural tags to see the structural ones).
| Tag | Cards | Lift |
|---|---|---|
| tutor-land-basic? | 38% | 3.2× |
| tutor-to-hand? | 38% | 2.8× |
| bottomless-mana-sink? | 411% | 2.5× |
| unique-type-line? | 719% | 2.2× |
| lifegain? | 38% | 1.9× |
| repeatable-pp-counters? | 514% | 1.6× |
| multiple-targets? | 38% | 1.6× |
| out-of-color-token? | 514% | 1.6× |
| gains-pp-counters? | 38% | 1.5× |
| activated-ability? | 1232% | 1.5× |
| repeatable-creature-tokens? | 38% | 1.4× |
| triggered-ability? | 1438% | 1.4× |
| pure-draw? | 411% | 1.4× |
| virtual-french-vanilla? | 38% | 1.3× |
| alliteration? | 616% | 1.2× |
| gives-pp-counters? | 38% | 0.9× |
| spot-removal? | 514% | 0.7× |
| surveil? | 38% | 0.6× |
No gameplay tag is on 2 or more of these cards (tick Include structural tags to see the structural ones).
| Tag | Cards | Lift |
|---|---|---|
| attacking-matters? | 214% | 5.7× |
| exile-self? | 214% | 5.0× |
| mana-sink? | 321% | 4.6× |
| attack-trigger? | 214% | 3.3× |
| removal-destroy? | 214% | 3.3× |
| removal-planeswalker? | 214% | 3.3× |
| activated-ability? | 857% | 2.6× |
| virtual-french-vanilla? | 214% | 2.2× |
| repeatable-crime? | 214% | 2.1× |
| removal-creature? | 214% | 2.0× |
| alliteration? | 321% | 1.6× |
| evasion? | 214% | 1.1× |
| triggered-ability? | 429% | 1.1× |
| spot-removal? | 214% | 0.8× |
Primary — the five Hexhaven schools (ally pairs) · Secondary — the five planeswalker pairs (enemy pairs)
No gameplay tag is on 2 or more of these cards (tick Include structural tags to see the structural ones).
| Tag | Cards | Lift |
|---|---|---|
| mana-sink? | 267% | 14.4× |
| alliteration? | 267% | 5.0× |
| activated-ability? | 267% | 3.0× |
cycle-fra-*, whole setcycle-fra-c-hybrid (10): Blessed Ghoul (BW); Charge the Sanctum (RW); Emergency Phytomedic (GW); Fatehold Chronologist (UW); Ferocity of the Hunt (BG); Konstrari Improviser (GR); Tam's Resistance (GU); Theorix Metamage (BU); Twinned Vision (RU); Whiplash Wordsmith (BR)cycle-fra-draft-signpost (10): Bloombrute (GW); Clash of Elements (RU); Craftwork Crusher (GR); Desperate Futurescribe (UW); Grim Repriser (BR); Mind Meanderer (GU); Primal Witchstalker (BG); Recursive Recruitment (BU); Twisted Fates (BW); Warrior's Blades (RW)cycle-fra-lorwyn-five (10): Ajani Resolute (W); Liliana the Faultless (W); Chandra, Chill of Compliance (U); Jace, Reality Sculptor (U); Garruk, Veiled Butcher (B); Liliana the Repentant (B); Ajani Unrelenting (R); Chandra, Torch of Defiance (R); Garruk, Curse Breaker (G); Tam, the Possibility (BGRUW)cycle-fra-r-two-color (10): Entrust the Spark (GU); Frostbite Pyromental (RU); Null Summoner (BU); Proctor of Potential (UW); Solarium Sentry (GW); Solitary Cell (RW); Stinging Vitriol (BR); Tenured Tethermage (GR); Vindictive Triumph (BW); Vraska, the Cutting Glare (BG)cycle-fra-way-of-the (10): Way of the Healer (W); Way of the Mentor (W); Way of the Cryomancer (U); Way of the Mind Sculptor (U); Way of the Deathbringer (B); Way of the Necromancer (B); Way of the Pyromancer (R); Way of the Warlord (R); Way of the Paradox (G); Way of the Wildspeaker (G)cycle-fra-wedge-pair (10): Saheeli, Consul of Oversight (W); Hapatra, the Desert Frost (U); Mabel, Bitter Recluse (B); Kiora of Fire and Ashes (R); Edgar, Moonlit Sovereign (G); Edgar, Ancient Bloodlord (BW); Hapatra, the Desert Fang (BG); Kiora of Salt and Sand (GU); Mabel, Valley Hero (RW); Saheeli, Jewel of Avishkar (RU)cycle-fra-ally-hoser (5): Refute Destiny (W); Precise Redaction (U); Terminal Criticism (B); Essence Burn (R); Flourishing Grapple (G)cycle-fra-annex (5): Fatehold Annex (UW); Konstrari Annex (GR); Stingerquill Annex (BR); Theorix Annex (BU); Vigorbloom Annex (GW)cycle-fra-charm (5): Fatehold Charm (UW); Konstrari Charm (GR); Stingerquill Charm (BR); Theorix Charm (BU); Vigorbloom Charm (GW)cycle-fra-commons (5): Dedicated Commons (RW); Formidable Commons (BG); Innovative Commons (RU); Meticulous Commons (BW); Transformative Commons (GU)cycle-fra-elder-sphinx (5): Aerid Konstrari (GR); Denzilore Fatehold (UW); Ingris Stingerquill (BR); Kwia Vigorbloom (GW); Uldaros Theorix (BU)cycle-fra-landcycler (5): Hexhaven Battalion (W); Undulating Witness (U); Apex Witchstalker (B); Awaken the Inferno (R); Vinelasher Adept (G)cycle-fra-u-hybrid (5): Paradox Shaper (BU); Prudent Fateseer (UW); Stingerquill Voxmancer (BR); Vigorbloom Vanguard (GW); Woodwork Prodigy (GR)